5 Interesting Facts About the House of Representatives
Business firm of Representatives, ane of the ii houses of the bicameral United States Congress, established in 1789 past the Constitution of the Us.
Constitutional framework
The Business firm of Representatives shares equal responsibility for code with the U.S. Senate. As conceived past the framers of the Constitution, the Firm was to represent the popular volition, and its members were to exist direct elected by the people. In dissimilarity, members of the Senate were appointed by united states until the ratification of the Seventeenth Amendment (1913), which mandated the directly ballot of senators.
Britannica Quiz
U.S. History Highlights: Function Two
How long is one term for a member of the U.S. House of Representatives? What is the office of the chiffonier? Test your knowledge. Have the quiz.
Each land is guaranteed at least ane fellow member of the House of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-twelvemonth terms from unmarried-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree vii years, and residency of the country from which the member is elected, though he demand not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily later on the access of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the correct to initiate impeachment proceedings and to originate revenue bills. The organization and grapheme of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such equally the speaker of the House and the majority and minority leaders, play a primal role in the operations of the institution. However, party bailiwick (i.eastward., the tendency of all members of a political party to vote in the aforementioned way) has not always been potent, attributable to the fact that members, who must face reelection every 2 years, often vote the interests of their districts rather than their political party when the two diverge.
A farther dominating chemical element of House system is the committee arrangement, nether which the membership is divided into specialized groups for purposes such as property hearings, preparing bills for the consideration of the entire House, and regulating Firm procedure. Each committee is chaired by a member of the majority political party. Well-nigh all bills are first referred to a commission, and ordinarily the total Firm cannot act on a bill until the committee has "reported" it for floor activity. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public interest, advise legislation that has non been formally introduced as a neb or resolution, and conduct investigations. Amongst important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are normally appointed for a specific project and for a limited menses.
The committees also play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explicate policy. The Constitution (Article I, section vi) prohibits members of Congress from holding offices in the executive branch of authorities—a master stardom betwixt parliamentary and congressional forms of regime.
Later on the census of 1920, Northeastern and Midwestern states held 270 House seats and the Due south and Due west held 169. Thereafter, the rest between the ii regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the South and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most significant part in the House of Representatives is that of speaker of the House. This individual, who is called by the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2d in the line of presidential succession (following the vice president).
The tabular array contains a complete list of speakers of the House of Representatives.
no. | name | political party or faction | land | Congress | term of service |
---|---|---|---|---|---|
one | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | fourth and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
six | Nathaniel Macon | Autonomous-Republican | Due north Carolina | 7th, 8th, and 9th | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–xi |
8 | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–fourteen |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–twenty |
xi | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
nineteen | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Southward Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Grand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
forty | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas South. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The tabular array provides a list of electric current U.S. representatives.
land | commune and representative (political party) | service began |
---|---|---|
1When total does non equal 435, it is because of vacancies. | ||
twoDevin Nunes resigned in 2022; a special election was scheduled later on that year. | ||
threeAlcee L. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | ane. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
half-dozen. Gary Palmer (R) | January 2015 | |
seven. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | Jan 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
three. Raúl G. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | Jan 2015 | |
8. Debbie Lesko (R) | May 2018 | |
nine. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | Jan 2011 |
2. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
iv. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | Jan 2013 | |
iii. John Garamendi (D) | Nov 2009 | |
four. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
seven. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
nine. Jerry McNerney (D) | January 2007 | |
x. Josh Harder (D) | January 2019 | |
11. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
xiv. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna K. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | Jan 2021 | |
forty. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | Jan 2021 | |
49. Mike Levin (D) | January 2019 | |
l. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | Jan 2013 | |
52. Scott Peters (D) | Jan 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
three. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
iii. Rosa 50. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | i. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | Jan 2017 | |
5. Al Lawson (D) | Jan 2017 | |
6. Michael Flit (R) | January 2019 | |
7. Stephanie Irish potato (D) | January 2017 | |
eight. Beak Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
ten. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus 1000. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
14. Kathy Castor (D) | January 2007 | |
fifteen. C. Scott Franklin (R) | Jan 2021 | |
xvi. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | Jan 2017 | |
19. Byron Donalds (R) | January 2021 | |
twenty. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | Jan 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
two. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
four. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
nine. Andrew S. Clyde (R) | January 2021 | |
x. Jody Hice (R) | January 2015 | |
xi. Barry Loudermilk (R) | Jan 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | Jan 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Example (D) | November 2016 |
two. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | Jan 1999 | |
Illinois | one. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
half-dozen. Sean Casten (D) | Jan 2019 | |
7. Danny Grand. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | Jan 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
xiii. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
fifteen. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | Jan 2021 |
two. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | January 2017 | |
iv. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
six. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | Jan 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | i. Ashley Hinson (R) | Jan 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | Jan 2021 | |
Kansas | one. Tracey Mann (R) | Jan 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. Southward. Brett Guthrie (R) | Jan 2009 | |
three. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | one. Steve Scalise (R) | May 2008 |
two. Troy A. Carter (D) | May 2021 | |
iii. Clay Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brownish (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
two. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | Jan 2019 | |
4. Jake Auchincloss (D) | Jan 2021 | |
v. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | Jan 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
viii. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Nib Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
four. John Moolenaar (R) | Jan 2015 | |
5. Daniel Kildee (D) | January 2013 | |
half dozen. Fred Upton (R) | Jan 1987 | |
seven. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | January 2001 | |
five. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
7. Michelle Fischbach (R) | Jan 2021 | |
eight. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie Chiliad. Thompson (D) | Apr 1993 | |
3. Michael Invitee (R) | January 2019 | |
iv. Steven Palazzo (R) | Jan 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | Jan 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
six. Sam Graves (R) | January 2001 | |
vii. Baton Long (R) | Jan 2011 | |
eight. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | Jan 2017 | |
three. Adrian Smith (R) | Jan 2007 | |
Nevada | i. Dina Titus (D) | January 2013 |
2. Marking Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
ii. Ann Kuster (D) | Jan 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | Jan 2019 | |
iii. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
six. Frank Pallone, Jr. (D) | November 1988 | |
seven. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
ix. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald Chiliad. Payne, Jr. (D) | November 2012 | |
eleven. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
iii. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | Jan 2015 |
2. Andrew R. Garbarino (R) | Jan 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
v. Gregory Westward. Meeks (D) | Feb 1998 | |
half dozen. Grace Meng (D) | January 2013 | |
7. Nydia G. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | Jan 2013 | |
nine. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
fifteen. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | Jan 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | Nov 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.K. Butterfield (D) | July 2004 |
two. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Tater (R) | September 2019 | |
iv. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
seven. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
nine. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
Due north Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
three. Joyce Beatty (D) | January 2013 | |
iv. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
half dozen. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | Jan 2003 | |
14. David Joyce (R) | January 2013 | |
fifteen. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
five. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
two. Cliff Bentz (R) | January 2021 | |
iii. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | Jan 2017 |
ii. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
five. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
vii. Susan Wild (D) | Nov 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
xiv. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
eighteen. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | Jan 2011 |
2. Jim Langevin (D) | Jan 2001 | |
Due south Carolina | 1. Nancy Mace (R) | January 2021 |
two. Joe Wilson (R) | December 2001 | |
three. Jeff Duncan (R) | January 2011 | |
iv. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
six. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | Jan 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
half-dozen. John W. Rose (R) | January 2019 | |
seven. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
nine. Steve Cohen (D) | January 2007 | |
Texas | one. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
v. Lance Gooden (R) | January 2019 | |
six. Jake Ellzey (R) | July 2021 | |
seven. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
nine. Al Light-green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | Jan 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | Jan 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy Eastward. Nehls (R) | Jan 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | ane. Blake D. Moore (R) | Jan 2021 |
two. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | Jan 2019 | |
three. Robert C. Scott (D) | Jan 1993 | |
iv. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
ten. Jennifer Wexton (D) | January 2019 | |
11. Gerald East. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | Jan 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
